Spirulina Bio SFB Laboratories brings shape and tone to all who are in need: mothers, pregnant women, elderly ...
Nutrition information | to 100 g | for 12 tablets (6 g) | % RDA * |
---|---|---|---|
Protein | 64.5% | 3.87 mg | |
Carotenoids | 451 mg | 27 mg | |
Beta carotene | 165 mg | 9.9 mg | |
Chlorophyll | 1179 mg | 70.7 mg | |
Chlorophyll-a | 865 mg | 51.9 mg | |
Phycocyanine | 12.8% | 770 mg | |
Calcium | 270 mg | 16.2 mg | 2% |
Chrome | 280 mcg | 16.8 mcg | 42% |
Iron | 82.7 mg | 4.96 mg | 35.42% |
Phosphorus | 950 mg | 57 mg | 8.14% |
Potassium | 1040 mg | 62.4 mg | 3.12% |
Selenium | 700 mcg | 42 mcg | 76% |
Zinc | 3,324 mg | 0.19 mg | 1.9% |
Vitamin E (Tocopherol) | 13 mg | 0.78 mg | 6.5% |
* RDA: Recommended Daily Allowance
This site contains a significant amount of information. This is not a medical site. The exempted reflections, can never be a substitute for a consultation with a doctor or therapist that you return for your follow-up contact.
Copyright© 2004-2024 Idily n°Siret 51151936500015 - VAT number FR65511519365 - VAT number BE0425925218